Rasseauswahl
| Bullendaten | Milchleistung | Management | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HB.-Nr. | Vater | GZW | M-kg | F-% | E-% | MW | FIT | ND | MBK | PER | KVLp | VIW | FW | FRW | EGW | EXT. ges. | Verf. | Status | Sexed | Hornlos | RZRobot | ID | AAA | A2A2 |
| Pollock | 435613 | Portland | 139 | 1126 | -0.15 | -0.11 | 123 | 119 | 114 | 107 | 115 | 90 | 99 | 90 | 112 | 112 | 113 | 1 | 1 | 4756 | A2A2 | ||||
| Canyon | 435395 | Cadura | 132 | 945 | -0.37 | -0.05 | 114 | 114 | 112 | 115 | 121 | 103 | 103 | 108 | 114 | 98 | 107 | 1 | 1 | 1 | 0 | 4218 | 642513 | A2A2 | |
| Taurin | 435606 | Tank | 145 | 1221 | -0.14 | -0.02 | 129 | 115 | 107 | 115 | 114 | 104 | 105 | 106 | 111 | 108 | 109 | 1 | 1 | 4998 | A2A2 | ||||
| Duncan PS | 435608 | Dacapo | 147 | 1466 | -0.14 | -0.09 | 133 | 115 | 112 | 101 | 112 | 95 | 98 | 104 | 108 | 112 | 111 | 3 | 1 | 7 | 4999 | A2A2 | |||
| Bianchi P | 435599 | Boxer Pp* | 132 | 640 | 0 | -0.02 | 117 | 118 | 115 | 98 | 119 | 102 | 98 | 93 | 111 | 106 | 111 | 1 | 1 | 6 | 4636 | 243615 | A2A2 | ||
| Pascoli | 435600 | Platin | 137 | 1445 | -0.22 | -0.1 | 130 | 103 | 105 | 114 | 113 | 96 | 107 | 104 | 94 | 102 | 117 | 1 | 0 | 0 | 0 | 4637 | 156324 | A2A2 | |
| Holiday | 435597 | Hotshot | 142 | 789 | 0.08 | 0 | 124 | 119 | 115 | 101 | 122 | 91 | 110 | 106 | 103 | 115 | 110 | 1 | 1 | 4635 | A2A2 | ||||
| Valerio | 435598 | Valor | 143 | 726 | 0.19 | 0.04 | 126 | 117 | 112 | 100 | 110 | 103 | 109 | 93 | 110 | 109 | 112 | 1 | 1 | 4693 | 243615 | A1A2 | |||
| Navier | 435584 | Nathan | 139 | 1355 | -0.17 | -0.24 | 123 | 115 | 114 | 111 | 123 | 94 | 100 | 105 | 100 | 113 | 117 | 1 | 0 | 1 | 0 | 4662 | A2A2 | ||
| Calvert | 435590 | Chagall | 148 | 1022 | -0.13 | 0.02 | 126 | 126 | 120 | 113 | 124 | 99 | 106 | 105 | 122 | 106 | 104 | 1 | 0 | 4665 | A2A2 | ||||
| Parsival | 435580 | Pasadena | 144 | 943 | -0.02 | 0.01 | 126 | 119 | 109 | 105 | 108 | 107 | 116 | 101 | 108 | 117 | 118 | 1 | 0 | 1 | 0 | 4506 | 156342 | A2A2 | |
| Olymp | 435617 | Ohio | 145 | 897 | 0.16 | 0.13 | 134 | 111 | 104 | 96 | 116 | 94 | 94 | 97 | 110 | 105 | 119 | 1 | 1 | 4832 | A2A2 | ||||
| Papageno | 435628 | Parsival | 147 | 1078 | 0.03 | -0.01 | 130 | 120 | 106 | 109 | 113 | 102 | 109 | 93 | 116 | 112 | 113 | 0 | 5070 | A2A2 | |||||
| Calamar | 435627 | Calibur | 140 | 1079 | -0.09 | -0.15 | 122 | 120 | 117 | 116 | 126 | 106 | 116 | 101 | 104 | 110 | 111 | 0 | 5071 | A1A2 | |||||
| Portico | 435573 | Piccard | 145 | 1294 | -0.02 | -0.1 | 131 | 111 | 114 | 102 | 113 | 107 | 113 | 86 | 99 | 102 | 110 | 1 | 0 | 0 | 0 | 4359 | A2A2 | ||
| Barolo | 435575 | Bachelor | 132 | 566 | 0.01 | 0.01 | 116 | 116 | 119 | 99 | 108 | 100 | 104 | 103 | 111 | 100 | 118 | 1 | 0 | 1 | 0 | 4362 | A2A2 | ||
| Narvick | 435569 | Nathan | 139 | 1239 | -0.13 | -0.11 | 126 | 110 | 110 | 108 | 117 | 98 | 108 | 110 | 102 | 101 | 106 | 1 | 0 | 1 | 0 | 4500 | A2A2 | ||
| Navaro | 435572 | Nathan | 141 | 872 | 0.11 | -0.03 | 126 | 115 | 112 | 105 | 117 | 99 | 109 | 105 | 100 | 113 | 105 | 1 | 0 | 0 | 0 | 4358 | A2A2 | ||
| Vardon | 435563 | Vance | 138 | 824 | 0.17 | 0 | 127 | 108 | 106 | 91 | 113 | 108 | 100 | 117 | 103 | 103 | 108 | 1 | 0 | 0 | 0 | 4354 | A2A2 | ||
| Chanel | 435564 | Chagall | 140 | 650 | 0.18 | -0.02 | 121 | 120 | 111 | 112 | 115 | 88 | 99 | 109 | 123 | 104 | 111 | 1 | 0 | 0 | 0 | 4237 | A2A2 | ||
| Portland | 435512 | Piano | 128 | 1313 | -0.34 | -0.23 | 117 | 108 | 111 | 111 | 124 | 91 | 103 | 94 | 96 | 103 | 110 | 1 | 1 | 1 | 5065 | 462531 | A2A2 | ||
| Dacapo | 609018 | Dane | 137 | 1043 | -0.02 | -0.05 | 126 | 110 | 113 | 115 | 115 | 103 | 96 | 97 | 99 | 108 | 109 | 1 | 0 | 1 | 0 | 4234 | 246135 | A2A2 | |
| Calvino | 435480 | Canyon | 134 | 1298 | -0.46 | -0.15 | 117 | 114 | 113 | 96 | 131 | 98 | 101 | 107 | 102 | 108 | 105 | 1 | 1 | 1 | 0 | 4996 | 423651 | A2A2 | |
| Vance | 435499 | Volker | 133 | 768 | 0.2 | -0.01 | 125 | 104 | 105 | 98 | 115 | 105 | 93 | 101 | 98 | 104 | 117 | 1 | 1 | 0 | 0 | 4997 | 516432 | A2A2 | |
| Chagall | 435508 | Canyon | 141 | 1058 | -0.05 | -0.07 | 124 | 112 | 113 | 121 | 127 | 98 | 97 | 109 | 112 | 91 | 102 | 1 | 1 | 1 | 4214 | 645213 | A2A2 | ||
| Husold | 435188 | Huray | 136 | 645 | -0.14 | -0.04 | 112 | 122 | 111 | 96 | 122 | 106 | 105 | 110 | 119 | 117 | 101 | 1 | 1 | 0 | 0 | 4216 | |||





