Bullendaten | Milchleistung | Management | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HB.-Nr. | Vater | RZG | RZ€ | M-kg | F-% | E-% | RZM | RZKFit | RZKd | RZR | RZS | RZD | RZN | RZRobot | RZGesund | RZE | Verf. | Status | Sexed | Hornlos | ID | AAA | A2A2 |
Mask Red | 823286 | Stamkos | 163 | 2544 | 1576 | 0.04 | 0.08 | 147 | 106 | 111 | 107 | 126 | 99 | 123 | 125 | 128 | 128 | 3 | 0 | 3212 | 153624 | A2A2 | ||
Mac Red PP | 823239 | My Dream P | 136 | 1438 | 413 | 0.26 | 0.12 | 122 | 127 | 114 | 108 | 115 | 109 | 116 | 125 | 114 | 122 | 1 | 0 | 1 | 2468 | 243615 | A1A2 | |
Spring Red | 587000 | Shimmer | 156 | 2247 | 1780 | -0.16 | 0.01 | 144 | 108 | 107 | 102 | 119 | 98 | 122 | 119 | 121 | 129 | 1 | 1 | 3628 | 234615 | A2A2 | ||
Astra Red | 586998 | ATop-Red | 155 | 2063 | 1230 | -0.01 | -0.06 | 130 | 100 | 102 | 116 | 117 | 104 | 125 | 126 | 141 | 1 | 0 | 1 | 3093 | 234165 | A2A2 | ||
Atoll Red | 586997 | ATop-Red | 155 | 2025 | 1191 | -0.32 | -0.14 | 117 | 98 | 112 | 116 | 121 | 90 | 134 | 136 | 131 | 1 | 0 | 0 | 2927 | 324156 | A1A1 | ||
Elektro P | 586999 | Erotic Red | 148 | 1786 | 736 | 0.14 | 0.06 | 126 | 107 | 102 | 107 | 123 | 92 | 125 | 122 | 135 | 1 | 1 | 6 | 3627 | 243165 | A1A1 | ||
Murray PP | 997540 | Marsden P | 137 | 1679 | 1148 | -0.01 | 0.02 | 131 | 113 | 112 | 109 | 102 | 109 | 117 | 118 | 111 | 109 | 1 | 0 | 1 | 5 | 2410 | A2A2 | |
Soldan PP | 924766 | Solitair P | 136 | 1435 | 1301 | -0.01 | -0.03 | 133 | 111 | 104 | 100 | 106 | 112 | 110 | 107 | 124 | 4 | 0 | 5 | 2431 | 432561 | A2A2 | ||
Sandro P | 586251 | Solito Red | 148 | 1716 | 746 | 0.31 | 0.06 | 130 | 103 | 103 | 108 | 114 | 114 | 116 | 121 | 142 | 1 | 0 | 1 | 6 | 2673 | 243615 | A2A3 | |
Effektiv | 587528 | Effort | 132 | 1115 | 468 | 0 | 0.11 | 118 | 103 | 101 | 100 | 107 | 101 | 119 | 116 | 128 | 1 | 1 | 1 | 2420 | 432561 | |||
Garnier | 811640 | Gywer RDC | 150 | 2057 | 1613 | 0.22 | -0.02 | 148 | 112 | 116 | 101 | 119 | 87 | 108 | 113 | 131 | 1 | 0 | 2417 | 342516 | A1A2 | |||
Aperol P | 587544 | Apoll P | 150 | 2178 | 1445 | 0.11 | 0.1 | 146 | 105 | 112 | 98 | 120 | 97 | 135 | 111 | 112 | 1 | 1 | 0 | 6 | 3623 | 243615 | A1B | |
Bergamo | 587545 | Bretagne | 138 | 1429 | 1077 | 0.23 | 0.02 | 135 | 92 | 88 | 104 | 118 | 107 | 114 | 107 | 130 | 1 | 1 | 0 | 3624 | 324165 | A1/A2 | ||
Rambo PP | 587537 | Rumba P | 125 | 964 | 393 | 0.21 | 0.19 | 124 | 112 | 114 | 98 | 110 | 101 | 105 | 112 | 104 | 111 | 1 | 1 | 0 | 5 | 2455 | 432516 | A2/A2 |
Shake Red | 917687 | Sputnik RDC | 160 | 2662 | 1591 | 0.25 | 0.1 | 154 | 108 | 115 | 106 | 109 | 103 | 121 | 116 | 123 | 1 | 0 | 3611 | A1A2 | ||||
Easy Red | 586900 | Erotic Red | 147 | 1994 | 1616 | -0.03 | -0.08 | 138 | 108 | 113 | 104 | 113 | 103 | 116 | 122 | 114 | 127 | 1 | 1 | 3621 | 243165 | A1A1 | ||
Solitair P | 917617 | Salvatore RDC | 149 | 2125 | 1161 | 0.14 | 0.11 | 140 | 109 | 120 | 102 | 118 | 102 | 132 | 116 | 117 | 2 | 1 | 1 | 6 | 2440 | 423516 | A1/A2 | |
Sea P | 917682 | Sailor PP | 155 | 2383 | 1540 | 0.08 | 0.04 | 145 | 108 | 118 | 107 | 114 | 111 | 120 | 120 | 120 | 1 | 0 | 6 | 3608 | 342516 | A1B | ||
Flight Red | 917666 | Rubels Red | 160 | 2459 | 1069 | 0.33 | 0.03 | 138 | 110 | 100 | 105 | 141 | 89 | 128 | 132 | 127 | 1 | 1 | 3602 | 234615 | A2A2 | |||
Spotlight | 917680 | Sputnik RDC | 161 | 2607 | 2110 | -0.22 | -0.07 | 146 | 114 | 115 | 110 | 124 | 98 | 126 | 125 | 123 | 1 | 1 | 3605 | 243165 | A1A2 | |||
El Toro | 917594 | Eloped Red | 144 | 1748 | 2520 | -0.31 | -0.12 | 152 | 84 | 114 | 103 | 110 | 100 | 109 | 109 | 112 | 1 | 1 | 1 | 3596 | 423516 | A1/A1 | ||
Globed P | 924776 | Global | 158 | 2181 | 1374 | -0.29 | -0.15 | 122 | 104 | 113 | 130 | 124 | 94 | 133 | 131 | 136 | 2 | 0 | 6 | 3577 | 345216 | A2A2 | ||
Spread P | 917681 | Sputnik RDC | 158 | 2356 | 1614 | -0.07 | 0 | 141 | 110 | 109 | 110 | 112 | 108 | 126 | 120 | 131 | 1 | 0 | 6 | 3593 | 243165 | A3B | ||
Miracle PP | 917632 | My Dream P RDC | 137 | 1403 | 901 | -0.2 | 0.02 | 120 | 116 | 114 | 101 | 114 | 100 | 119 | 121 | 118 | 122 | 1 | 0 | 0 | 5 | 3594 | 243156 | A1A2 |
Broker PP | 917620 | Born P RDC | 136 | 1578 | 1060 | 0.1 | -0.04 | 129 | 120 | 108 | 103 | 102 | 103 | 114 | 115 | 112 | 1 | 1 | 5 | 3595 | 243165 | A2/A2 | ||
Holmer PP | 924775 | Host PP RDC | 154 | 2221 | 548 | 0.42 | 0.08 | 128 | 107 | 107 | 123 | 127 | 93 | 131 | 125 | 126 | 1 | 1 | 5 | 3576 | 432561 | A1A2 | ||
Serge Red | 924772 | Shimmer RDC | 157 | 2365 | 1867 | -0.16 | -0.1 | 140 | 113 | 111 | 106 | 118 | 94 | 126 | 123 | 129 | 1 | 1 | 3186 | 342516 | A2B | |||
Elios Red | 924774 | Erotic Red | 148 | 1925 | 1560 | -0.17 | -0.05 | 135 | 94 | 116 | 106 | 124 | 90 | 118 | 119 | 126 | 1 | 0 | 3185 | 234165 | A1A2 | |||
Power | 924737 | Durango RDC | 134 | 1234 | 1297 | -0.31 | -0.02 | 125 | 99 | 109 | 112 | 104 | 111 | 121 | 104 | 122 | 1 | 1 | 1 | 2419 | 231456 | A2/A2 | ||
Savoy PP | 997570 | Solitair P | 142 | 1760 | 995 | 0.07 | 0.01 | 128 | 116 | 113 | 95 | 123 | 97 | 124 | 118 | 119 | 118 | 1 | 0 | 1 | 5 | 2667 | A2A2 | |
Eyck | 997600 | Erotic Red | 149 | 2023 | 1290 | 0.24 | 0.06 | 143 | 115 | 107 | 108 | 109 | 99 | 110 | 114 | 128 | 1 | 0 | 3128 | A1A2 | ||||
Garo Red | 823253 | Gywer RDC | 138 | 1554 | 1278 | 0.04 | -0.02 | 134 | 98 | 114 | 106 | 122 | 83 | 108 | 112 | 122 | 1 | 0 | 0 | 2418 | 432516 | A2A2 | ||
Stanford P | 997500 | Salvatore RF | 144 | 1721 | 1522 | -0.05 | 0.04 | 141 | 101 | 109 | 110 | 106 | 107 | 115 | 120 | 108 | 122 | 1 | 1 | 0 | 6 | 3591 | A1A2 | |
Stellar P | 997510 | Starello | 141 | 1498 | 925 | 0.1 | 0 | 127 | 98 | 102 | 107 | 116 | 95 | 114 | 117 | 130 | 1 | 0 | 0 | 6 | 2407 | A1A2 |
Red Holsteinssteffenadmin2022-08-03T14:45:40+02:00